Plans & pricing
See past the prospectus. Upgrade any time — cancel any time.
Shell
Best for browsing
Free
No card required
- Basic search of schools and activities
- Compare fees, bursaries and scholarships
- Academics and inspections
- Specialised Tuckbox chatbot
Prefect
Best for parents
£30
for 3 months
Renews quarterly
Free for a month when you complete our 4-minute parent survey.
- Everything in Shell, plus
- Fee and roll history
- Leavers’ destinations
- Financial analysis
- Co-curricular data
- Staffing
Scholar
Best for schools
£500
per quarter
Cancel anytime
- Everything in Prefect, plus
- Catchment analysis
- Market penetration tool
- Sector intelligence
- Social media benchmarking
- Downloadable PDF reports
Enterprise
Best for groups
POA
Custom pricing
- Everything in Scholar, plus
- Organisational access
- Unlimited seats
School (Scholar) access is opening in stages — register your interest and we’ll be in touch when a place opens.
Compare every feature
Everything each plan includes, side by side.
| Feature | Shell Free Best for browsing | Prefect £30/qtr · £100/yr Best for parents | Scholar £500/qtr Best for schools | Enterprise POA Best for groups |
|---|---|---|---|---|
| School profiles | ||||
| Core identity fields (gender, ages, phase, religious character, sixth form, boarding types) | ||||
| ISI overall grade and inspection date | ||||
| Safeguarding concern flag | ||||
| Current-year full and weekly boarding fees | ||||
| Six-year fee-change headline | ||||
| Bursary availability and scholarship types | ||||
| Airport drive times (five airports) | ||||
| Six-year fee history chart (day & boarding, Year 6/9/12) with VAT trend | – | |||
| Pupil roll history — five-year headcount & boarders trend, with sector context | – | |||
| Day-vs-boarder split | – | |||
| Age profile — headcount by single year of age | – | |||
| Where leavers go — named senior-school destinations (prep schools) | – | |||
| Feeder prep schools (which preps send pupils to a senior school) | – | |||
| Full five-year financial charts (income, expenditure, surplus trend) | – | |||
| Income breakdown (fees, donations, trading, investment) | – | |||
| Spend per pupil | – | |||
| Reinvestment ratio (capital expenditure as % of fees) | – | |||
| Staff costs as % of fee income | – | |||
| Reserves months | – | |||
| Bursary generosity score | – | |||
| Staff-to-pupil ratio | – | |||
| ISI flagged phrases | – | |||
| Full co-curricular data (sports, CCF, DofE, clubs, facilities) | – | |||
| Full academic data | – | |||
| Word clouds (website and ISI, with sentiment) | – | |||
| Catchment demographics, including age and earnings map | – | – | ||
| Social media — official-account presence, posting cadence, format mix and engagement vs peer group | – | – | ||
| Academic & pastoral | ||||
| A-level pass rate and A*/A percentage | ||||
| Full academic dataset | – | |||
| Search & filters | ||||
| Basic filters (gender, phase, region, boarding, fee range, ISI grade, health flag) | ||||
| Bursary and scholarship filter | ||||
| Airport proximity filter | ||||
| Full advanced filter set | – | |||
| Save an unlimited shortlist | – | |||
| Compare schools side by side | – | |||
| Full comparison table across all metrics | – | |||
| Compare up to 5 schools at once (3 on Prefect) | – | – | ||
| Financial detail | ||||
| Surplus component breakdown (operating, trading, fundraising, structural) | – | |||
| Financial health flag breakdown, in plain English | – | |||
| Recruitment & staffing | ||||
| Recruitment adverts published on TES, by role area (twelve-month view) | – | |||
| Leadership vacancies, monthly activity, and contract / working-pattern mix | – | |||
| Per-advert detail — pay as stated, dates, accommodation — with evidence quotes and source links | – | |||
| Leadership roles advertised, compared across schools | – | |||
| Benchmarking | ||||
| Peer-group constructor (custom cohort by region, size or fee band) | – | – | ||
| All financial ratios vs peer-group median and mean | – | – | ||
| ISI grade comparison vs regional peers | – | – | ||
| Student-to-staff ratio vs peer cohort | – | – | ||
| Staff costs vs peer cohort | – | – | ||
| Capital spend vs peer cohort | – | – | ||
| Surplus decomposition vs peer cohort | – | – | ||
| Intelligence tools | ||||
| Capital-investment signal (multi-year underspend vs peer median) | – | – | ||
| Fundraising-dependency flag | – | – | ||
| Financial-stress screener across all UK independent schools (sortable, filterable) | – | – | ||
| Resilience × momentum map (four-quadrant sector view) | – | – | ||
| Tuckbox | ||||
| Natural-language questions across every school (rate limited) | – | |||
| Side-by-side answers and school comparisons | – | |||
| Catchment and financial-stress questions | – | – | ||
| Outputs | ||||
| Watermarked PDF school report download (full profile) | – | – | ||
| Private notes and annotations on profiles | – | |||
| Account | ||||
| Up to five seats | – | – | ||
| Priority support | – | – | ||
| Organisation-wide access for every school or member | – | – | – | |
| Unlimited seats across your group | – | – | – | |
| Dedicated onboarding, training and account management | – | – | – | |
| Annual invoicing and purchase-order billing | – | – | – | |
Questions
How do I get Prefect free?
Sign in, answer our 4-minute survey about your school search, and Prefect unlocks for a month straight away. Your answers help us tell schools what parents want. Schools only ever see totals, never your individual answers. After that you can keep Prefect with your first quarter for £20 instead of £30, or go back to Shell for free.